<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Beauty Brains Weight Research Poll Answers</title>
	<atom:link href="http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/</link>
	<description>Cosmetic chemists answer your beauty product questions!  We are a group of cosmetic scientists who understand what the chemicals used in cosmetics really do, how products are tested, and what all the advertising means.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lauren</title>
		<link>http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/comment-page-1/#comment-28865</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/#comment-28865</guid>
		<description>Brains, I am very disappointed in you.

As scientists, you should know more than ANYONE that correlation does not imply causation.  Your statement implies causation, when the CDC study does not make that leap.

There are many possible answers as to why mortality rates are slightly lower for the mildly overweight.  The one I believe?  A lot of non-cardiovascular diseases cause weight loss, meaning a lot of sick people can fall from heavier categories to the &quot;normal&quot; and &quot;underweight&quot; ones.  

Shame on you.  I otherwise appreciate your work, but you should know to be careful with your phrasing when it comes to such statistics.

 - A chemistry graduate student</description>
		<content:encoded><![CDATA[<p>Brains, I am very disappointed in you.</p>
<p>As scientists, you should know more than ANYONE that correlation does not imply causation.  Your statement implies causation, when the CDC study does not make that leap.</p>
<p>There are many possible answers as to why mortality rates are slightly lower for the mildly overweight.  The one I believe?  A lot of non-cardiovascular diseases cause weight loss, meaning a lot of sick people can fall from heavier categories to the &#8220;normal&#8221; and &#8220;underweight&#8221; ones.  </p>
<p>Shame on you.  I otherwise appreciate your work, but you should know to be careful with your phrasing when it comes to such statistics.</p>
<p> &#8211; A chemistry graduate student</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Left Brain</title>
		<link>http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/comment-page-1/#comment-23640</link>
		<dc:creator>Left Brain</dc:creator>
		<pubDate>Sat, 19 Jan 2008 02:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/#comment-23640</guid>
		<description>Underweight is defined in terms of your BMI (Body Mass Index).  Anything below an 18.5 BMI is underweight.  If you want to figure out yours, put your height and weight stats in this &lt;a href=&quot;http://www.scientificpsychic.com/fitness/diet.html&quot; rel=&quot;nofollow&quot;&gt;handy calculator&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Underweight is defined in terms of your BMI (Body Mass Index).  Anything below an 18.5 BMI is underweight.  If you want to figure out yours, put your height and weight stats in this <a href="http://www.scientificpsychic.com/fitness/diet.html" rel="nofollow">handy calculator</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beauty Junkie</title>
		<link>http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/comment-page-1/#comment-23635</link>
		<dc:creator>Beauty Junkie</dc:creator>
		<pubDate>Sat, 19 Jan 2008 00:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/#comment-23635</guid>
		<description>This is very interesting. I was always considered underweight in the US but in Europe it is more of a norm. I also started worrying about it since I moved to the US because you here about dangers of being underweight quite a lot. But what exactly is underweight? Are there any guidelines? And why are they different from European?</description>
		<content:encoded><![CDATA[<p>This is very interesting. I was always considered underweight in the US but in Europe it is more of a norm. I also started worrying about it since I moved to the US because you here about dangers of being underweight quite a lot. But what exactly is underweight? Are there any guidelines? And why are they different from European?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/comment-page-1/#comment-23513</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Mon, 14 Jan 2008 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/2008/01/12/beauty-brains-weight-research-poll-answers/#comment-23513</guid>
		<description>haha I definitely read number 1 as &quot;women are more dissatisfied with their weight than WITH men.&quot;

which i thought was definitely false haha</description>
		<content:encoded><![CDATA[<p>haha I definitely read number 1 as &#8220;women are more dissatisfied with their weight than WITH men.&#8221;</p>
<p>which i thought was definitely false haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

