<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How You Can Tell Your Skin Type With A Bracelet</title>
	<atom:link href="http://thebeautybrains.com/2008/11/03/how-to-tell-your-skin-type-with-cool-jewelry/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautybrains.com/2008/11/03/how-to-tell-your-skin-type-with-cool-jewelry/</link>
	<description>Cosmetic chemists answer your beauty product questions!  We are a group of cosmetic scientists who understand what the chemicals used in cosmetics really do, how products are tested, and what all the advertising means.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://thebeautybrains.com/2008/11/03/how-to-tell-your-skin-type-with-cool-jewelry/comment-page-1/#comment-33314</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 13 Nov 2008 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/2006/11/06/how-to-tell-your-skin-type-with-cool-jewelry/#comment-33314</guid>
		<description>There actually are test like that. BeautiControl used to have a 4 dot system, you&#039;d stick 4 round stickers on your face, leave them for 5 minutes while answering a few questions on the card, then putting the stickers on black squares on the card. Then you match them up with a chart, add up your number. They simlified it later, with just two spots on paper that you held up to your face for a few seconds, and now have gone just to an online questionaire (http://www.beautinet.com/empowerU/eprofile/CL/home.asp). The problem I&#039;m having with that one is if anyone says they have acne or sensitive skin, they place them in that skincare when they may just be a little of either.</description>
		<content:encoded><![CDATA[<p>There actually are test like that. BeautiControl used to have a 4 dot system, you&#8217;d stick 4 round stickers on your face, leave them for 5 minutes while answering a few questions on the card, then putting the stickers on black squares on the card. Then you match them up with a chart, add up your number. They simlified it later, with just two spots on paper that you held up to your face for a few seconds, and now have gone just to an online questionaire (<a href="http://www.beautinet.com/empowerU/eprofile/CL/home.asp" rel="nofollow">http://www.beautinet.com/empowerU/eprofile/CL/home.asp</a>). The problem I&#8217;m having with that one is if anyone says they have acne or sensitive skin, they place them in that skincare when they may just be a little of either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis</title>
		<link>http://thebeautybrains.com/2008/11/03/how-to-tell-your-skin-type-with-cool-jewelry/comment-page-1/#comment-33129</link>
		<dc:creator>Janis</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/2006/11/06/how-to-tell-your-skin-type-with-cool-jewelry/#comment-33129</guid>
		<description>It&#039;s a pity the typing isn&#039;t done objectively for things like this -- I&#039;ve seen people shriek over how blotchy and hideous there skin is, and I can&#039;t tell what they&#039;re complaining about.  I wonder if there isn&#039;t a way to test this sort of thing in an unbiased fashion?  Scanning a photo, testing oiliness of four or five calibration pints on the face, testing skin elasticity with a pinch test or whatnot.  There has to be.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity the typing isn&#8217;t done objectively for things like this &#8212; I&#8217;ve seen people shriek over how blotchy and hideous there skin is, and I can&#8217;t tell what they&#8217;re complaining about.  I wonder if there isn&#8217;t a way to test this sort of thing in an unbiased fashion?  Scanning a photo, testing oiliness of four or five calibration pints on the face, testing skin elasticity with a pinch test or whatnot.  There has to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

