<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Another Way Cosmetic Sales Advertising Tricks Your Brain</title>
	<atom:link href="http://thebeautybrains.com/2009/08/12/another-way-cosmetic-sales-advertising-tricks-your-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautybrains.com/2009/08/12/another-way-cosmetic-sales-advertising-tricks-your-brain/</link>
	<description>Cosmetic chemists answer your beauty product questions!  We are a group of cosmetic scientists who understand what the chemicals used in cosmetics really do, how products are tested, and what all the advertising means.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://thebeautybrains.com/2009/08/12/another-way-cosmetic-sales-advertising-tricks-your-brain/comment-page-1/#comment-41467</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/?p=6735#comment-41467</guid>
		<description>Being a manufacturer and marketer in this industry, I share the skepticism most people place in Before and After Photos. Most of the industry takes hundreds of pictures and cull the best results down to  just the best one or two photos that paint the best picture. I think for B/A photos to work...all of them need to be published...which we do.</description>
		<content:encoded><![CDATA[<p>Being a manufacturer and marketer in this industry, I share the skepticism most people place in Before and After Photos. Most of the industry takes hundreds of pictures and cull the best results down to  just the best one or two photos that paint the best picture. I think for B/A photos to work&#8230;all of them need to be published&#8230;which we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://thebeautybrains.com/2009/08/12/another-way-cosmetic-sales-advertising-tricks-your-brain/comment-page-1/#comment-41450</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/?p=6735#comment-41450</guid>
		<description>The Cosmetic Design article was not referring to the type of before and after shots we normally see - like the diet ad ones where you have to laugh because you can tell the after head was Photoshop-ed onto a different body.

For example the article referred to microscopic images of the skin before and after - kind of like topographical maps - where you can actually see reduction in the peaks and valleys, if a product works.

The Beauty Brains should appreciate that type of evidence!

I think such photos are compelling - if one can trust the people presenting them.</description>
		<content:encoded><![CDATA[<p>The Cosmetic Design article was not referring to the type of before and after shots we normally see &#8211; like the diet ad ones where you have to laugh because you can tell the after head was Photoshop-ed onto a different body.</p>
<p>For example the article referred to microscopic images of the skin before and after &#8211; kind of like topographical maps &#8211; where you can actually see reduction in the peaks and valleys, if a product works.</p>
<p>The Beauty Brains should appreciate that type of evidence!</p>
<p>I think such photos are compelling &#8211; if one can trust the people presenting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Bellum</title>
		<link>http://thebeautybrains.com/2009/08/12/another-way-cosmetic-sales-advertising-tricks-your-brain/comment-page-1/#comment-40931</link>
		<dc:creator>Sarah Bellum</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/?p=6735#comment-40931</guid>
		<description>@Right Brain: My &quot;mildly mocking tone?&quot; WTF??? I was trying to pay Mid Brain a compliment! You and Lefty need to lighten up (several shades!)</description>
		<content:encoded><![CDATA[<p>@Right Brain: My &#8220;mildly mocking tone?&#8221; WTF??? I was trying to pay Mid Brain a compliment! You and Lefty need to lighten up (several shades!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis</title>
		<link>http://thebeautybrains.com/2009/08/12/another-way-cosmetic-sales-advertising-tricks-your-brain/comment-page-1/#comment-40927</link>
		<dc:creator>Janis</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/?p=6735#comment-40927</guid>
		<description>Same as everyone else -- I assume they&#039;re fake, so they annoy me.  I resent being treated as if I&#039;m essentially stupid enough to fall for them.

As long as every single company uses them though, they aren&#039;t a competitive disadvantage.</description>
		<content:encoded><![CDATA[<p>Same as everyone else &#8212; I assume they&#8217;re fake, so they annoy me.  I resent being treated as if I&#8217;m essentially stupid enough to fall for them.</p>
<p>As long as every single company uses them though, they aren&#8217;t a competitive disadvantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://thebeautybrains.com/2009/08/12/another-way-cosmetic-sales-advertising-tricks-your-brain/comment-page-1/#comment-40924</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautybrains.com/?p=6735#comment-40924</guid>
		<description>I always assume those Before and After photos are fake, so they actually turn me off. Also, I know that many of these ads use stock photos, because I use stock photo sites for work and frequently recognize the pictures! That&#039;s a red flag right there!</description>
		<content:encoded><![CDATA[<p>I always assume those Before and After photos are fake, so they actually turn me off. Also, I know that many of these ads use stock photos, because I use stock photo sites for work and frequently recognize the pictures! That&#8217;s a red flag right there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

